0.5625 | 1.125 | 1.9375 | 2.75 | 3.8125 |
0.5 | 1 | 1.75 | 2.5 | 3.5 |
0.5 | 1 | 1.75 | 2.5 | 3.5 |
1 | 2 | 3.5 | 5 | 7 |
0.375 | 0.75 | 1.3125 | 1.875 | 2.625 |
0.25 | 0.5 | 0.875 | 1.25 | 1.75 |
0.0625 | 0.125 | 0.1875 | 0.25 | 0.3125 |
0.375 | 0.75 | 1.25 | 1.75 | 2.375 |
0.0625 | 0.125 | 0.2188 | 0.3125 | 0.4375 |
Sample Table 2
0.5625 1.125 1.9375 2.75 3.8125 0.5 1 1.75 2.5 3.5 0.5 1 1.75 2.5 3.5 1 2 3.5 5 7 0.375 0.75 1.3125 1.875 2.625 0.25 0.5 0.875 1.25 1.75 0.0625 0.125 0.1875 0.25 0.3125 0.375 0.75 1.25 1.75 2.375 0.0625 0.125 0.2188 0.3125 0.4375